3 Wheel Electric Cargo Scooter
The OAK series 3 wheel electric cargo scooter is smaller than the Bange series, with an overall size of 670x740x1050mm and volume of 500L. It is often used for takeout delivery, grocery delivery, logistics, express and newspaper delivery, and more.
The 3 wheel electric cargo scooter is both economical and durable with a carbon steel bearing structure and honeycomb panel.
Technical specifications
Brand | RAP | |
Model | OAK | OAK II |
Category | L2e-U | L5e-B |
Loading mass | 50Kg | 115Kg |
Motor type | DC permanent magnet synchronization | |
Rated power | 2X2Kw | 3X2Kw |
Battery type | LiFePO₄ | |
Battery cell capacity | 95AH | |
Battery capacity | 4.864 kWh | |
Rated battery voltage | 51.2V | |
Charger type | On board | |
Charging voltage | 205-265V | |
Charging time | 20%-80%: 1.5 h; 0%-100%: 3h | |
Powertrain | Rear dual hub motor | |
Tilting system | LH/RH 18 degree | |
Brake system | LH/RH hand brake | LH hand brake/Brake pedal |
Brake type | Hydraulic front/rear disc | |
Parking type | Mechanical handle brake rear wheel | |
Tire | 110/90-12 | 110/90-12 4.00-12 |
Max. speed | 45km/h | 70km/h |
Climbing capacity, full load | 20% | |
Range | Up to 110Km | Up to 100Km |
Fault detection | / | OBD |
Specifications |
|
|
BOX | Type | Honeycomb panel |
Capacity L | 500L | |
Color | Customizable | |
Packing | 7 units-CBU/20GP; 14 units-CBU/40HC; 28 units-SKD/40HC |
Information for download
Copyright © 2025 Rapce Brand All Right Reserved. Designed & SEO by followala.cn Sitemap | XML