OAK II Electric 3 Wheelers
Light and fully electric, OAK II series 3 wheelers feature excellent mobility and comprehensive configuration that are as good and full as a car, while remaining as flexible as motorcycles. Compared with the Bange series electric 3 wheeler, this series has a smaller size with a larger volume of 500 L.
With better loading capacity and maximum speed than OAK series, the OAK II series electric 3 wheelers, produced to EEA standards, can carry goods as heavy as 115 kg and run at a speed ranging from 0-70 km per hour, which definitely will meet your demand to run at both fast tracks and slow lanes, maximizing delivery efficiency.
The OAK II series electric 3 wheelers have OBD (On-Board Automatic Diagnostic System) ports that provide a standardized series of diagnostic trouble codes, which allow drivers to rapidly identify and remedy malfunctions within the vehicle.
Technical specifications
Brand | RAP | |
Model | OAK | OAK II |
Category | L2e-U | L5e-B |
Loading mass | 50Kg | 115Kg |
Motor type | DC permanent magnet synchronization | |
Rated power | 2X2Kw | 3X2Kw |
Battery type | LiFePO₄ | |
Battery cell capacity | 95AH | |
Battery capacity | 4.864 kWh | |
Rated battery voltage | 51.2V | |
Charger type | On board | |
Charging voltage | 205-265V | |
Charging time | 20%-80%: 1.5 h; 0%-100%: 3h | |
Powertrain | Rear dual hub motor | |
Tilting system | LH/RH 18 degree | |
Brake system | LH/RH hand brake | LH hand brake/Brake pedal |
Brake type | Hydraulic front/rear disc | |
Parking type | Mechanical handle brake rear wheel | |
Tire | 110/90-12 | 110/90-12 4.00-12 |
Max. speed | 45km/h | 70km/h |
Climbing capacity, full load | 20% | |
Range | Up to 110Km | Up to 100Km |
Fault detection | / | OBD |
Specifications |
|
|
BOX | Type | Honeycomb panel |
Capacity L | 500L | |
Color | Customizable | |
Packing | 7 units-CBU/20GP; 14 units-CBU/40HC; 28 units-SKD/40HC |
Information for download
Copyright © 2025 Rapce Brand All Right Reserved. Designed & SEO by followala.cn Sitemap | XML